GH BG 6x1 GALV
Art. No. 109604
- Aperture dimensions WxH (mm)
- 148(+5/-5) x 245(+5/-5)
- External dimensions WxHxD (mm)
- 252.5 x 350 x 93.6
- Frame openings
- 1
- Packing space (mm)
- 120 x 180
- Weight (kg)
- 4.45
Roxtec
The Roxtec GH BG™ frame has integrated ground lugs to simplify connection to earthed structure. It has pre-drilled holes and standard sized flange for easy bolting to even structures. It makes it possible to maximize the amount of cables/pipes while minimizing the penetration footprint. The rectangular steel frame can be used with a GE extension frame in galvanized steel to cover the depth of a thick wall/floor.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. 109604
Art. No. 110003
Art. No. 110015
Art. No. 122511
Art. No. 122512
Art. No. 110477
Art. No. 122568
Art. No. 122569
Art. No. 122570
Art. No. 122571
Art. No. 122572
Art. No. 122573
Art. No. 122578
Art. No. 122579
Art. No. 122580
Art. No. 122581
Art. No. 122582
Art. No. 122583
Art. No. 111317
Art. No. 110668
Art. No. 122599
Art. No. 112170
Art. No. 122600
Art. No. 109831
Art. No. 122605
Art. No. 122606
Art. No. 122607
Art. No. 122608
Art. No. 122609
Art. No. 122610
Art. No. 122626
Art. No. 122627
Art. No. 122628
Art. No. 122632
Art. No. 110031
Art. No. 109603
Art. No. 118492
Art. No. 111345
Art. No. 122633
Art. No. 121224
Art. No. 116088
Art. No. 110838
Art. No. 111344
Art. No. 152221
Art. No. 122650
Art. No. 122655
Art. No. 121225
Art. No. 122656
Art. No. 122657
Art. No. 122658
Art. No. 122659
Art. No. 122450
Art. No. 122451
Art. No. 122452
Art. No. 122453
Art. No. 122454
Art. No. 122455
Art. No. 122460
Art. No. 122461
Art. No. 122462
Art. No. 122463
Art. No. 122464
Art. No. 122465
Art. No. 122481
Art. No. 110476
Art. No. 122482
Art. No. 122483
Art. No. 122484
Art. No. 122485
Art. No. 122490
Art. No. 122491
Art. No. 122492
Art. No. 122493
Art. No. 122494
Art. No. 122495
Art. No. 122513
Art. No. 122514
Art. No. 110478
Art. No. 122519
Art. No. 122520
Art. No. 117416
Art. No. 122521
Art. No. 117415
Art. No. 122522
Art. No. 122538
Art. No. 122539
Art. No. 122540
Art. No. 122541
Art. No. 117414
Art. No. 122542
Art. No. 122547
Art. No. 122548
Art. No. 122549
Art. No. 122550
Art. No. 122551
Art. No. 122552
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| CSA | IP tightness UL/NEMA tightness | — | Other | Copper Steel | 1333944 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | No renewal status stated |
| Underwriters Laboratories Inc. | IP tightness UL/NEMA tightness | — | — | — | E496911 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 635 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 638 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | — | Other | — | FM Fire Stop Design 640 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 642 | No renewal status stated |
| Underwriters Laboratories Inc. | UL/NEMA tightness | — | — | — | NITW2.E209828 | No renewal status stated |
| Underwriters Laboratories Inc. | UL/NEMA tightness | — | — | — | NITW8.E209828 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | — | Conduit Steel | W-J-1301 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | — | W-J-3245 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | — | W-J-3246 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3247 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3250 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3252 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3254 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | — | W-J-8076 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3359 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3362 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3364 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3366 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | — | XHEZ.C-AJ-3160 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | — | XHEZ.C-AJ-3388 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | — | XHEZ.W-J-3052 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | — | XHEZ.W-L-3114 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | — | XHEZ.W-L-3115 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | XHEZ.W-L-3485 | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec rectangular frames form the frame portion of modular cable and pipe transit systems. Frame type and components must be matched to the opening and application.
Typical applications:
Not sure this is the right product? Compare the Roxtec rectangular frames family or describe your application.